OL4W 432 MHz
Locator: JO70LR QTH: Jested Category: IV.

UHF contest 2002

First operator's name and call: OK1IF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1IR OK1IF
Contest QTH: Jested
Height A.S.L.: 1012 m
Transceiver: FT817 PA U100 50W
Antenna: DL6VU

Number of QSO: 182 Average 189.5 km/QSO Best DX Call: PA6NL Best DX: 764 km

Countries worked:
96xOK, 50xDL, 10xOM, 10xSP, 6xS5, 4xOE, 3xHG, 2x9A, 1xPA

Total sum of points:  
34 487

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021005 First operator's signature: ............................................



UHF contest 2002 432 MHz OL4W

DATE:TIME:CALL:SEND:RECEIVED:
2002100514:01SP6LTC/6 59 001 59 001 JO70RU
14:01OK2KRT 59 002 59 001 JN99EJ
14:03DG6MIK 59 003 57 001 JO61XU
14:03OK1KPU 59 004 59 001 JO60VR
14:03OK1ZHV 59 005 59 002 JO80BG
14:04SP6IWQ 59 006 59002 JO80HK
14:05OK1COM 59 007 59 003 JO70RQ
14:05SQ6W 59 008 59 005 JO80FQ
14:07OK1KLL 59 009 59 002 JN79IW
14:07OK1ORU 59 010 59 010 JN69UO
14:07OK1UGA 59 011 59 003 JO80DD
14:08DL0GDT 59 012 59 006 JO60US
14:08OK2UDE 59 013 59 005 JN89JS
14:09DO1UZ/P 59 014 59 003 JO60TX
14:11OK1MKQ 59 015 59 005 JO70DP
14:14OL8M 59 016 59 008 JN69JW
14:14OK1OTS 59 017 59 005 JO70NJ
14:16DH2UAK 59 018 59 005 JO71FU
14:17OK1MGW 59 019 59 003 JO70WF
14:20DL3VNL 59 020 52002 JO61UA
14:21OK1CGQ 59 021 59 003 JO60SH
14:22OK1VFA 59 022 59 013 JO80DG
14:23SP6MLK/P 59 023 59 014 JO80JG
14:24DC7TS 59 024 57002 JO62PO
14:25DG0KW 59 025 55002 JO62MH
14:26OK1MTZ 59 026 59 006 JO70DB
14:27DL7YW 59 027 59 006 JO62RK
14:29SQ6AAX 59 028 59006 JO71PC
14:29DL8UCC 59 029 59 007 JO71EQ
14:30OK1VVM 59 030 59 017 JO60WR
14:32OK1FFH 59 031 59 002 JN89FR
14:33OK1JNL 59 032 59 001 JO60UQ
14:41OK1KZE 59 033 59 029 JN79FX
14:42OK2ULP 59 034 59 014 JN89JU
14:43DJ2IA 59 035 59 008 JO71AO
14:45DJ9KH/P 59 036 59 013 JO42OX
14:45DL7YS 59 037 59 002 JO62NM
14:47OK1VHH 59 038 59 002 JO70CK
14:48DG0DM/P 59 039 59 014 JO71AE
14:49OK1KPA 59 040 59 028 JN79US
14:52OK2KKW 59 041 59 061 JO60JJ
14:54OK1KIK 59 042 59 032 JO70TQ
14:57DK0WM 59 043 59 041 JO61CA
14:59OK1VMS 59 044 59 038 JO70GU
15:02DG7NBE/P 59 045 59 044 JO40XI
15:04OK1KIR 59 046 59 051 JO60PM
15:08OK2KJT599 047 599043 JN99AJ
15:11OK2BDS599 048 599020 JN79WF
15:14OK6DX 59 049 59 005 JO80BJ
15:15OK1AIG 59 050 59 003 JO70NN
15:28OK2JI 59 051 59 007 JN89MW
15:29OK1ABX 59 052 59 006 JO70RB
15:33OL2R 59 053 59 070 JN89BO
15:36OK2TF 59 054 59017 JN89OW
15:38OM3KHE 59 055 59 077 JN99JC
15:42OK2KYC 59 056 59 003 JN99BM
15:42OL6R 59 057 59 078 JN79VS
15:43DL6JUN 59 058 59 023 JO60OM
15:46DK0CWC 59 059 59 029 JO60RR
15:48OK1OGS 59 060 59 054 JN69JJ
15:48OK1KFH 59 061 59 040 JN69VN
15:51OK1OX 59 062 59 018 JO70KF
15:52OK1DSO 59 063 59 001 JO70DC
15:55OL1F 59 064 59 005 JO70CG
15:56OK1HJP 59 065 59 013 JN79OR
15:58SP6AZT 59 066 59 023 JO81NG
16:02OL7C 59 067 59 057 JO60JJ
16:04DL6NAA 59 068 59 116 JO50VF
16:07OK1KRY 59 069 59 045 JN69SU
16:08OK8DDE 59 070 59 004 JO70UP
16:09OK1VT 59 071 59 034 JN79IX
16:09OK2CRT 59 072 59 014 JN79ET
16:12OK1MDK 59 073 59 042 JN79NU
16:13OK1CD 59 074 59 006 JO70GC
16:14OK1TLB/P 59 075 59 006 JO60XS
16:16OK1CDJ 59 076 59 002 JO70VA
16:17DL5UH/P 59 077 59 012 JO74AA
16:24OM0C 59 078 59 081 JN88OG
16:30OE3XUA 59 079 59 096 JN77XX
16:34DF0MTL 59 080 59 106 JO60LK
16:42OL7Q599 081 599 083 JN99FN
16:43HA7P599 082 599 074 JN97KW
16:45DL6UAL599 083 559001 JO61XU
16:50DL9UAA599 084 599 003 JO71DR
16:51OK1UNG599 085 599 001 JO70AK
16:52OK2KJU599 086 599 046 JN89SJ
16:54OK2PTS599 087 599 041 JN89WH
16:58OE3UXL599 088 559021 JN88DC
16:59DL0STO599 089 599 001 JO71AA
17:02DG4VW 59 090 59 013 JO61VB
17:06OK1XJD 59 091 59 016 JO60XR
17:10DH1NAX 59 092 59 078 JO50RK
17:12OK1KIM 59 093 59 143 JO60RN
17:13OL1B 59 094 59 089 JO80IB
17:14OL2E 59 095 59 093 JN89AK
17:24DA0CB 59 096 59 035 JO60RP
17:24OK1VEI 59 097 59 019 JN79CX
17:41DF0YY 59 098 59 122 JO62GD
17:46DD1JSN 59 099 52004 JO72GI
17:47DL3BRS 59 100 59 006 JO72GK
17:48DL6UKW 59 101 59 002 JO71ER
17:49OK1OPT 59 102 59 027 JO60MA
17:53OK1DKX/P 59 103 59 029 JN79GB
17:58OK1VAW 59 104 59 003 JO70GC
18:02OK1VBN 59 105 59 035 JN79HA
18:21OK2PVF599 106 599079 JN99JQ
18:28OK1SRD 59 107 59 006 JO80AM
18:28OK1ES/P 59 108 59 051 JO70UR
18:32DL1ARJ/P599 109 559050 JO60AR
18:35OK1KEP 59 110 59 019 JO70OR
18:47OK1IA 59 111 59 132 JO60LJ
18:52DL6NAL 59 112 59 007 JN59XX
18:54OK1KHA 59 113 59 010 JO80CI
18:55DF0WD 59 114 55121 JO42FD
18:56OK1KQI 59 115 59 010 JO80CI
18:57DO3UW 59 116 57012 JO61UV
19:12OK1ORA 59 117 59 102 JO60TP
19:13OM3U599 118 599073 JN88LE
19:22OE3XXA 59 119 59 085 JN88CH
19:25HA5KDQ 59 120 59 102 JN97LN
19:26OM1DK 59 121 59 088 JN88WK
19:28OM5LD 59 122 59076 JN98BI
19:29OK2KLD 59 123 59 039 JN89OT
19:30OM3RAL 59 124 59029 JN98LR
19:30OK2PM 59 125 59 055 JN99AO
19:31OM3KII 59 126 59 119 JN98KJ
19:36DL0MOL 59 127 59 048 JO72BL
19:47OE3JPC599 128 599011 JN87EW
19:58OM5CM59 129 59 059 JN98DF
20:09OM3CQF 59 130 59 057 JN88RT
20:23OK1WDR599 131 599 003 JO70NB
20:32OK2VWB 59 132 59 012 JN99FS
20:35SP9EWO 59 133 59 076 JN99HW
20:36SP6ASD 59 134 59 014 JO81LC
20:39OK1IEI 59 135 59 037 JO70EC
2002100604:04S53T599 136 599116 JN75GV
04:11S50C599 137 599 144 JN76JG
04:41S59R 59 138 59 119 JN76OM
04:539A7D599 139 599 071 JN95CI
05:05OK1FEN599 140 599 009 JO70NA
05:20S51ZO599 141 599 137 JN86DR
05:27HA1KYY599 142 599 121 JN87FI
05:409A2HW599 143 599 087 JN75XV
05:47OM3W599 144 599 192 JN99BB
05:51OK2BIW599 145 599 040 JN99AV
05:57S57C599 146 599 154 JN76PB
06:11DL2VXL 59 147 59002 JO61VA
06:19DK3WG599 148 599027 JO72GI
06:21DK0HG 59 149 55006 JO61WA
06:40SP9SOO/P599 150 599045 JN99MT
06:44S57O599 151 599087 JN86DT
07:02PA6NL599 152 529286 JO21BX
07:10OK1BMW599 153 599 011 JO70EI
07:12OK1MG599 154 599 001 JO70BD
07:22OK1WCF 59 155 59007 JO80BJ
07:24OK1ARO 59 156 59 006 JN79FV
07:45OK2UUJ 59 157 59 057 JO80NB
07:45OK2UKG 59 158 59 044 JN99FU
07:46SP6HED 59 159 59 010 JO80IK
07:55OK1AR/M 59 160 59 003 JO60SH
08:02OK1JWV 59 161 59 006 JO70LJ
08:03DL1BRD 59 162 59 003 JO72GH
08:07OK1JAF 59 163 59 003 JO70TA
08:10OK1FMS 59 164 59 015 JO70VG
08:27OK1JLT/P 59 165 59 008 JO60XS
08:43DL0NMB599 166 599 068 JO51WH
08:48OK1UVY 59 167 59 009 JO60QC
09:04DL8QS599 168 559138 JO43XH
09:24OK1XZA 59 169 59 028 JO70GB
09:27OK1ZDA 59 170 59037 JN69MX
09:36DL0GTH 59 171 59416 JO50JP
09:37OK2TT 59 172 59 123 JO80IA
09:41DG8RAN 59 173 59058 JN69FU
09:47DL3JMM599 174 559121 JO50XL
09:49DL2OM599 175 569245 JO30SN
10:20DM5JL 59 176 59 005 JO70HX
10:25DL6UAM559 177 59121 JO71ES
10:57OK1VLG 59 178 59 019 JO70WI
11:06DL0GC599 179 599274 JO31DB
11:18OK1OFG/P 59 180 59 070 JN69HN
11:28DL7HG 59 181 53080 JO53CM
11:37DL2LFH599 182 559028 JO61KB

Contest log Atalanta Locator ver. 12.11 by OK1DUO