OK1IF 144 MHz
Locator: JO70LR QTH: Jested 1012 m Category: I.

DEN REKORDU 2001

First operator's name and call: ING. MILAN STEJSKAL CSC OK1IF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: -
Contest QTH: Jested 1012 m
Height A.S.L.: 1012 m
Transceiver: FT817 5W
Antenna: 4 el. yagi OK1KRC

Number of QSO: 284 Average 202.2 km/QSO Best DX Call: YT7P Best DX: 826 km

Countries worked:
166xOK, 69xDL, 15xOM, 8xS5, 7xSP, 5xHG, 4x9A, 4xOE, 3xPA, 1xHB, 1xI, 1xYU

Total sum of points:  
57 430

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010902 First operator's signature: ............................................



DEN REKORDU 2001 144 MHz OK1IF

DATE:TIME:CALL:SEND:RECEIVED:
2001090114:00OK1AMJ 59 001 59 001 JO70FB
14:01DG0DRF 59 002 59 001 JO71JJ
14:02SN3UU 59 003 59 001 JO71NP
14:02OK1IEI 59 004 59 002 JO70EC
14:04OK1KJO 59 005 59 005 JO60OK
14:04OK2KJI 59 006 59 003 JN79TI
14:05OK1JNL 59 007 59 003 JO60XR
14:05OK1UDQ 59 008 59 004 JO70NO
14:06OK2KLD 59 009 59 009 JN89PU
14:06OK1OTS 59 010 59 008 JO70NJ
14:07OK1VKC 59 011 59 008 JN79OW
14:08OK1AXG 59 012 59 010 JO80BJ
14:09OK1KJP 59 013 59 009 JN78DR
14:09DO4UK 59 014 59 001 JO71GA
14:09OK1VAM 59 015 59 007 JN79IX
14:10OK1TOT 59 016 59 003 JO70GB
14:11OK1TC 59 017 59 009 JO70UR
14:11OK5ACR 59 018 59 005 JO70HE
14:12OK1ZOO 59 019 59 004 JO70NR
14:12OK1INO 59 020 59 008 JO70QO
14:14OK1FPS 59 021 59 009 JN79QM
14:15OK1MDK 59 022 59 012 JN79NU
14:16OK2KBA/P 59 023 59 005 JN89BO
14:17OK1DSA 59 024 59 004 JO70AM
14:17OK1UDJ 59 025 59 011 JO70GG
14:20OK1MNV 59 026 59 001 JO70SL
14:21OK1KIK 59 027 59 015 JN69JX
14:21OK1DPO 59 028 59 010 JO70CH
14:22OK1GN 59 029 59 007 JN78ER
14:23OK1FEK 59 030 59 013 JO70GB
14:24OK1HAL 59 031 59 018 JN69MK
14:25OK1AAK 59 032 59 001 JO70NO
14:25OK1IWC 59 033 59 018 JO60TI
14:26OK1URO 59 034 59 007 JO70EK
14:29OK1KIX 59 035 59 023 JO80AO
14:30OK1DOA 59 036 59 006 JO70BN
14:30OK1FAN 59 037 59 016 JO70BD
14:31OK1KRY 59 038 59 027 JN69SU
14:32OK1KCI 59 039 59 017 JO70VA
14:32OK1VT 59 040 59 040 JN79IX
14:34OL5NVS 59 041 59 003 JO70SL
14:35OK1KHQ 59 042 59 013 JN89DX
14:37OK1ES 59 043 59 001 JO70AD
14:39OK1DSO 59 044 59 014 JO70DC
14:41OK1LL 59 045 59 029 JN78AX
14:42OK1COM 59 046 59 022 JN79GX
14:42OK1SRD 59 047 59 013 JO80AM
14:45DF0BAU 59 048 59 006 JO71EC
14:46OK1MCS 59 049 59 035 JN69NX
14:47OK2XQG 59 050 59 033 JN89JS
14:49OK1XDY 59 051 59 013 JO70SO
14:50OK1MNC 59 052 59 008 JO70VE
14:51OL1F 59 053 59 037 JO70CG
14:52OK1ARH 59 054 59 027 JO60RF
14:54OK1AIY 59 055 59 001 JO70SP
14:54OK1KLT 59 056 59 067 JO60TG
14:55OK1SW 59 057 59 002 JN79SU
14:58OK1VFA 59 058 59 058 JO80DG
15:00OM3KEE 59 059 59 080 JN88UU
15:01OK1AJY 59 060 59 040 JO70PO
15:01OK2TT 59 061 59 067 JO80IA
15:03OK1KPA 59 062 59 065 JN79US
15:03OL5Z 59 063 59 049 JN89AR
15:04OL5MS 59 064 59 042 JN69MJ
15:05OK1MKQ 59 065 59 022 JO70DP
15:05OL1HQ 59 066 59 051 JO70GU
15:06OL7M 59 067 59 113 JO80FG
15:06OK5Y 59 068 59 055 JN79FV
15:07OK1KCR 59 069 59 085 JN79VS
15:08OL1B 59 070 59 090 JO80IB
15:10S57N 59 071 59 059 JN76BL
15:12OK2KJT 59 072 59 112 JN99AJ
15:13OK2JI 59 073 59 016 JN89MW
15:15OM7F 59 074 59 101 JN98TM
15:17OM3KIB 59 075 59 098 JN99PG
15:18OK2KOG 59 076 59 051 JN99CL
15:18OK6DX 59 077 59 066 JO80BJ
15:20OM3RRE/P 59 078 59 071 JN98FX
15:21OL3Y 59 079 59 097 JN69JJ
15:23OK1KYT 59 080 59 023 JO60UQ
15:23OK1ODX 59 081 59 005 JO70SL
15:24OK1MCV 59 082 59 015 JO70BF
15:28OK1FRT599 083 599 035 JO70AE
15:32DK1KRK599 084 579004 JO53HW
15:33OK1KHG599 085 599 061 JO60KI
15:34OK2KWS599 086 599 085 JN89NV
15:36OK1KL599 087 599 007 JO60IF
15:37DK6AS599 088 599 002 JO52JJ
15:47OK2WTW 59 089 59 064 JO80NB
15:51OK1ORU 59 090 59 100 JN69UO
15:52S51ZO 59 091 59 119 JN86DR
15:54OK1KTW 59 092 59 084 JN89IW
15:55OL7D 59 093 59 070 JO70EQ
15:57DH5UW 59 094 59 005 JO71IC
15:58OK1VUB 59 095 59 003 JO70KK
15:59OK2KAT 59 096 59 017 JN89FS
16:03OK1KJB 59 097 59 107 JN79IO
16:05DL0XM 59 098 59 045 JO61BA
16:05OK1KOB 59 099 59 109 JO70UK
16:07OK1IA 59 100 59 123 JO60LJ
16:08OK1VVM 59 101 59 014 JO60WR
16:08OK1ARI 59 102 59 097 JO60UQ
16:11DF0MTL 59 103 59 132 JO60OM
16:14OE75D 59 104 55106 JN68PC
16:17OL1C 59 105 59 097 JO60UQ
16:18OL7C 59 106 59 103 JO60JJ
16:20OK1JAM 59 107 59 009 JO70LT
16:21OK2BLS 59 108 59 046 JN89NW
16:24SP6VGJ/M 59 109 59 021 JO70VX
16:29SP6LTC/6 59 110 59 042 JO70RU
16:30OK1UWA 59 111 55064 JN69QS
16:32OE3XXA 59 112 57139 JN88CH
16:44OL5KRT599 113 599096 JN99BK
16:47OK2BLE599 114 559104 JN99FN
16:52OK1AR 59 115 59 174 JO60RA
16:53DJ2NR 59 116 59 141 JO50VF
16:55SQ6W 59 117 59 134 JO80FQ
16:56OK2KFB/P 59 118 59 097 JN68UW
16:57DL0GTH 59 119 59 249 JO50JP
16:59OL2R 59 120 59 221 JN89BO
17:03DL1APW 59 121 59 112 JO50SP
17:04OK2KKW 59 122 59 178 JO60JJ
17:06OL2E 59 123 59 187 JN89AK
17:06OK1XW 59 124 59 005 JO70PP
17:11HA7P 59 125 59 225 JN97KW
17:13OK2WM 59 126 59 088 JN99AJ
17:14OK1MTZ 59 127 59 007 JO70DB
17:15OM3TZQ 59 128 59 135 JN98HN
17:24OK1KCB 59 129 59 054 JN79GB
17:26DL8UAA 59 130 59 015 JO61RM
17:27OK2VDV 59 131 59 059 JO80NE
17:29OK2KYC 59 132 59 163 JN99BM
17:30DL2BUM 59 133 59 040 JO72GG
17:32OM3ROM 59 134 59 117 JN99CG
17:33OK1XYZ 59 135 59 009 JN79FX
17:34OK1TPW 59 136 59 008 JO70VA
17:40OK1DUG 59 137 59 151 JO60VR
17:44OK2KUM 59 138 59 179 JN89KK
17:44OM/S57C/P 59 139 59 227 KN09CE
17:53SP3KCL599 140 559030 JO72OR
17:57OK1KDA599 141 599 029 JN69WT
18:00OK2KJU599 142 599 135 JN89SJ
18:04OK1OPT599 143 599 110 JN69ER
18:05DK0NK/P599 144 599 033 JO61VM
18:07DJ9MH599 145 599 047 JO50FA
18:10DL1DTR599 146 599 005 JO70IW
18:13HA5K599 147 599 194 JN97LN
18:15OM3KDH599 148 599 080 JN99OA
18:23OK2DU599 149 559064 JN99CT
18:32OK1VSL599 150 599 007 JO70AM
18:35DL3AMA599 151 599 091 JO51ND
18:40DO1JPW599 152 579019 JO71IW
18:42OK2KGP599 153 599 136 JN99DH
18:46OM4TC599 154 599 139 JN88WV
18:56OK1VPY 59 155 59 062 JO70GI
18:57OK1PBB 59 156 59 005 JN79XV
18:58OK2UUJ/P 59 157 59 075 JN89QR
18:59OM7T 59 158 59 141 JN98MU
19:00OK1DUO 59 159 59 001 JN89DX
19:02OK1TVN 59 160 59 035 JN79WX
19:02OK1DXB 59 161 59 001 JO70MS
19:06SP9EWO/9 59 162 59 110 JN99LP
19:17DK0FY 59 163 59 279 JN49PU
19:19DK0ES 59 164 59 194 JN48TN
19:21OK1JWV 59 165 59 052 JO70PO
19:23OK1VHF 59 166 59 140 JO70EB
19:31OK1PBP599 167 599 009 JO70FA
19:32OK1TY599 168 599 029 JO70EB
19:42OK1HSF599 169 599 001 JO70BQ
19:46S51DX599 170 599 108 JN76CC
19:47OK1OFA599 171 599 067 JN69XQ
19:49OL6M599 172 599 109 JN89OO
19:51DL0MOL599 173 599 047 JO72HD
19:53OK2BFN599 174 599 165 JN89UC
20:00OK2PVF599 175 599 159 JN99JQ
20:04HG5FMV599 176 599 157 JN97KR
20:08OK1PGS599 177 599 161 JN69MX
20:11DL0STO599 178 599 250 JO40XL
20:15DL2LSM599 179 599 151 JO61HH
20:29DF0XG59 180 59296 JO51KW
20:369A1B599 181 599 164 JN85OV
20:41OK2HBR599 182 599 109 JN89PP
20:56DG0LB/P 59 183 59 139 JO61NB
20:58OK1CS 59 184 59 102 JO70FD
20:59OK2BRX 59 185 59 157 JN89QU
21:02OK1TKN 59 186 59 029 JO70SL
21:04OK1KKT 59 187 59 045 JO70QR
21:06OK1UON 59 188 59 020 JO70OR
21:09DL0OB 59 189 55175 JO50MA
21:12DF0YY 59 190 59 340 JO62GD
21:15DG2VH 59 191 59 012 JO61TE
21:17DH1FM 59 192 59 024 JO61UD
21:19OK1RMR 59 193 59 119 JO60QC
21:21OK1CD 59 194 59 057 JO70GC
21:27DF0GVT 59 195 52391 JO40BC
21:29OK1OMS 59 196 59 002 JO70HK
21:32OK1KFH 59 197 59 159 JN69VN
21:35DF0OL 59 198 55340 JO40BP
21:38DL0KC599 199 599 159 JO50QE
21:40OK2KET599 200 599 171 JN89JM
21:43DL1ARJ/P599 201 599 201 JO60AR
21:56OM3W599 202 599 255 JN99BB
22:01DL0FO599 203 599 273 JN59NU
22:06DK0OG599 204 599 253 JN68GI
22:12DL2OM/P599 205 599 350 JO61DP
22:17OE2M599 206 559117 JN67NT
22:19OM3KHE599 207 599 266 JN99JC
2001090202:21YT7P599 208 559364 JN94XC
02:24OL7Q 59 209 59 249 JN99FN
02:27DK0WM 59 210 59 213 JO61CA
02:33DG3LSM/P599 211 599 106 JO61EG
02:57OK1WRA 59 212 59 088 JO70HK
02:58DF0CHE 59 213 59 152 JO60MU
02:59DL0IV 59 214 59 195 JO62QJ
03:00DL0SP/P 59 215 59 318 JO62NM
03:22OK1IAS599 216 599 108 JO60EB
03:36DL0AO599 217 599 093 JN59WK
03:51DL2KK 59 218 539428 JO30EP
04:01DL0TTM59 219 59275 JN49VJ
04:119A3RU 59 220 599291 JN85KL
04:13OK2KHF599 221 599 230 JN99HO
04:20S56K599 222 599 285 JN76KI
04:26S59DTB599 223 599 218 JN86AO
04:31OK1KLL599 224 599 157 JN79IW
04:42OM2VL599 225 599 227 JN88PA
04:45DL0BQ599 226 599 299 JN57JN
04:59DL0SAW599 227 599 345 JO52QR
05:01DL1SUZ599 228 559138 JO53UN
05:10OK1KKI599 229 599 172 JN79NF
05:15DK0ZB59 230 53272 JO42IC
05:17SP6TRP/6 59 231 59 076 JO70RU
05:19DF0WF/P 59 232 59 224 JO62PW
05:22DF0BLM 59 233 59 150 JO62UJ
05:22OK1TDO 59 234 59 046 JO70VA
05:36DL5ME599 235 599 066 JO52SD
05:39DL1SUN599 236 559132 JO53PN
05:49DA0JF 59 237 59 048 JO70IT
05:52OK1ZAJ 59 238 59 054 JN69KL
05:55IO3V 59 239 59 604 JN56WK
05:57HB9MS 59 240 55251 JN47PH
06:01DL0NT/P 59 241 59 347 JN48TO
06:21DH1NAX 59 242 59 395 JO50RK
06:25DL0HEU 59 243 59 524 JN47NX
06:33DG0CC 59 244 59 139 JO60KU
06:36DJ8UV/P 59 245 59 167 JO41IN
06:39DL3ANK 59 246 55100 JO50NM
06:44PI4AJS 59 247 59 468 JO32LG
06:46DF0TEC/P 59 248 52386 JO73CF
06:51HA2R 59 249 59 405 JN87VE
06:52OK2UZY 59 250 59 091 JN89GD
06:53OK2KLN 59 251 59 130 JN79UF
06:59S59R599 252 599 343 JN76OM
07:04OM3U599 253 599 329 JN88LE
07:21DG3FK 59 254 59 645 JN59OP
07:26DL6UAW 59 255 59 003 JO71AM
07:29OK1KMG 59 256 59 077 JO70HK
07:32OK1WGW 59 257 59 061 JO60WP
07:34DL0FTZ/P 59 258 52281 JN49MP
07:39PI4GN 59 259 59 558 JO33KK
07:44OK1MG 59 260 59 017 JO70BD
07:48S52ZW 59 261 59 369 JN86BT
07:51HG1W 59 262 55372 JN87GF
08:03DL0HSR/P599 263 599 063 JO62DO
08:07OM3KFF599 264 599 407 JN88RS
08:14PA6C 59 265 59 576 JO33DJ
08:19S57O 59 266 59 498 JN86DT
08:28OK1FXK 59 267 59 092 JN79QJ
08:30OK1UGA 59 268 59 013 JO80DD
08:31OK1JAF 59 269 59 030 JO70TA
08:33DL3BRS 59 270 59 034 JO72GH
08:34OK1HJP 59 271 59 044 JO70FA
08:40DL1VDL599 272 599 038 JO61WB
08:47OK1UYR599 273 599 033 JN79IT
08:50S51ZO599 274 599 471 JN86DR
08:53OK2KYZ599 275 599 206 JN89XN
09:049A2L 59 276 59 426 JN86HF
09:06DK8TU 59 277 55404 JN48TM
09:41OK1DWF599 278 599 005 JO70QB
09:45OK1KZ599 279 599 025 JO70ED
09:52DL0WAE 59 280 59 608 JO42DC
10:04DO3US 59 281 57051 JO71GA
10:06OK1XEB 59 282 59 005 JO70OR
10:16OK1OMY 59 283 59 010 JO70SL
10:199A5Y/P 59 284 59 540 JN85RO
10:23OE5XKO/5 59 285 51183 JN77DX

Contest log Atalanta Locator ver. 12.07 by OK1DUO